No allergens recorded yet.
53kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 12 grams per 100 ml, 92% of the energy
Protein, 1.1 grams per 100 ml, 8% of the energy
53kcalper 100 ml
Energy from 0% fat, 92% carbohydrates, 8% protein, of which sugars 83%
of which sugars 83%
| Per 100 ml | Per 450 ml | Per 450 ml | |
|---|---|---|---|
| Energy | 53 kcal | 238.5 kcal | 238.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12 g | 54 g | 54 g |
| Sugars | 10.9 g | 49.05 g | 49.05 g |
| Protein | 1.11 g | 5 g | 5 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.005 g | 0.0225 g | 0.02 g |
| Per 100 ml | Per 450 ml | Per 450 ml | |
|---|---|---|---|
| Gross energy | 53 kcal | 238.5 kcal | 238.5 kcal |
| From protein | 3.3 kcal | 15 kcal | 15 kcal |
| From carbohydrates | 44.4 kcal | 199.8 kcal | 199.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 47.7 kcal | 214.8 kcal | 214.8 kcal |
No seed oils found
Barcode 7 6 2 3 5 7 9 9 2 6 6 6
Organic Orange Juice, Orange is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Evolution Fresh.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.