No allergens recorded yet.
51kcal
This product has Nutriscore D, with 7 points. Lower is better.
points, lower is better
51kcalper 100 ml
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Energy | 51 kcal | 180.54 kcal | 180.54 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 10.7 g | 37.88 g | 37.88 g |
| Protein | 0.28 g | 0.991 g | 0.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0175 g | 0.062 g | 0.06 g |
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Gross energy | 51 kcal | 180.5 kcal | 180.5 kcal |
| From protein | 0.8 kcal | 3 kcal | 3 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 1 3 1 2 1 0 2 1 3 0 0
Sweet Citrus Cold-Pressed Juice, Sweet Citrus is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Pressed.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.