No allergens recorded yet.
110kcal
110kcalper 100 g
| Per 100 g | Per 100 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 110 kcal | 110 kcal | 1991 kcal |
| Fat | 0.6 g | 0.6 g | 10.86 g |
| Saturated fat | 0.15 g | 0.15 g | 2.72 g |
| Protein | 4 g | 4 g | 72.4 g |
| Fibre | 2.5 g | 2.5 g | 45.25 g |
| Salt | 0.02 g | 0.02 g | 0.36 g |
| Per 100 g | Per 100 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 110 kcal | 110 kcal | 1,991 kcal |
| From protein | 12 kcal | 12 kcal | 217.2 kcal |
| From carbohydrates | – | – | – |
| From fat | 5.3 kcal | 5.3 kcal | 95.8 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 8 8 6 7 0 0 6 0 0 9 4
Organic Broccoli Florets is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Wellsley Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.