25kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 1.4 grams per 100 g, 40% of the energy
Protein, 2.1 grams per 100 g, 60% of the energy
25kcalper 100 g
Energy from 0% fat, 40% carbohydrates, 60% protein, of which sugars 20%
of which sugars 20%
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Energy | 25 kcal | 35.5 kcal | 35.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 1.42 g | 2.02 g | 2.02 g |
| Sugars | 0.7 g | 0.994 g | 0.99 g |
| Protein | 2.11 g | 3 g | 3 g |
| Fibre | 2.1 g | 2.98 g | 2.98 g |
| Salt | 0.2475 g | 0.351 g | 0.35 g |
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Gross energy | 25 kcal | 35.5 kcal | 35.5 kcal |
| From protein | 6.3 kcal | 9 kcal | 9 kcal |
| From carbohydrates | 5.3 kcal | 7.5 kcal | 7.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 11.6 kcal | 16.4 kcal | 16.4 kcal |
No seed oils found
Barcode 7 5 8 9 4 0 5 0 1 2 7 8
Triple-Washed Organic Spring Mix is a product in the category Loose Leaf/Multileaf Salad Greens - (Fresh Cut) produced by Fairway.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.