95.15kcal
Fat, 1.7 grams per 100 g, 16% of the energy
Carbohydrates, 11.7 grams per 100 g, 49% of the energy
Protein, 8.3 grams per 100 g, 35% of the energy
95kcalper 100 g
Energy from 16% fat, 49% carbohydrates, 35% protein, of which sugars 42%
of which sugars 42%
| Per 100 g | Per 120 g | Per 453 g | |
|---|---|---|---|
| Energy | 95.15 kcal | 114.18 kcal | 431.03 kcal |
| Fat | 1.67 g | 2 g | 7.57 g |
| Saturated fat | 1.25 g | 1.5 g | 5.66 g |
| Carbohydrates | 11.7 g | 14.04 g | 53 g |
| Sugars | 10 g | 12 g | 45.3 g |
| Protein | 8.33 g | 10 g | 37.73 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.6675 g | 0.801 g | 3.02 g |
| Per 100 g | Per 120 g | Per 453 g | |
|---|---|---|---|
| Gross energy | 95.2 kcal | 114.2 kcal | 431 kcal |
| From protein | 25 kcal | 30 kcal | 113.2 kcal |
| From carbohydrates | 43.3 kcal | 51.9 kcal | 196.1 kcal |
| From fat | 14.7 kcal | 17.7 kcal | 66.7 kcal |
| Net energy | 83 kcal | 99.6 kcal | 376 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 4 9 9 0 0 3 0 2 7 0 8
Pineapple 1.5% Lowfat Small Curd Cottage Cheese, Pineapple is a product in the category Cheese (Perishable) produced by Knudsen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.