67kcal
67kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 67 kcal | 160.8 kcal |
| Fat | 3.75 g | 9 g |
| Saturated fat | 2.5 g | 6 g |
| Protein | 3.33 g | 7.99 g |
| Fibre | 0 g | 0 g |
| Salt | 0.125 g | 0.3 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 67 kcal | 160.8 kcal |
| From protein | 10 kcal | 24 kcal |
| From carbohydrates | – | – |
| From fat | 33.1 kcal | 79.4 kcal |
| Net energy | – | – |
No seed oils found
Barcode 8 8 8 6 7 0 1 3 1 2 4 4
Organic Whole Milk is a product in the category Milk (Perishable) produced by Wellsley Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.