No allergens recorded yet.
19kcal
19kcalper 100 ml
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 19 kcal | 45.6 kcal | 89.87 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0.83 g | 1.99 g | 3.93 g |
| Fibre | 0.4 g | 0.96 g | 1.89 g |
| Salt | 0.015 g | 0.036 g | 0.07 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 19 kcal | 45.6 kcal | 89.9 kcal |
| From protein | 2.5 kcal | 6 kcal | 11.8 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 5 0 8 9 8 0 0 5 0 1 0
Lumi, Minted Greens Juice is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Lumi.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.