No allergens recorded yet.
64kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 13.6 grams per 100 g, 90% of the energy
Protein, 1.4 grams per 100 g, 10% of the energy
64kcalper 100 g
Energy from 0% fat, 90% carbohydrates, 10% protein, of which sugars 86%
of which sugars 86%
| Per 100 g | Per 140 g | Per 907 g | |
|---|---|---|---|
| Energy | 64 kcal | 89.6 kcal | 580.48 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 13.6 g | 19.04 g | 123.35 g |
| Sugars | 12.9 g | 18.06 g | 117 g |
| Protein | 1.43 g | 2 g | 12.97 g |
| Fibre | 2.1 g | 2.94 g | 19.05 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 64 kcal | 89.6 kcal | 580.5 kcal |
| From protein | 4.3 kcal | 6 kcal | 38.9 kcal |
| From carbohydrates | 50.3 kcal | 70.4 kcal | 456.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 54.6 kcal | 76.5 kcal | 495.3 kcal |
No seed oils found
Barcode 0 7 1 2 0 2 1 3 7 1 8 4
Pitted Dark Sweet Cherries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Dole Packaged Foods LLC.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.