No allergens recorded yet.
33kcal
33kcalper 100 g
| Per 100 g | Per 30 g | Per 113 g | |
|---|---|---|---|
| Energy | 33 kcal | 9.9 kcal | 37.29 kcal |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 3.33 g | 0.999 g | 3.76 g |
| Protein | 3.33 g | 0.999 g | 3.76 g |
| Fibre | 3.3 g | 0.99 g | 3.73 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 113 g | |
|---|---|---|---|
| Gross energy | 33 kcal | 9.9 kcal | 37.3 kcal |
| From protein | 10 kcal | 3 kcal | 11.3 kcal |
| From carbohydrates | – | – | – |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 7 9 5 6 3 1 8 8 2 6 4 3
Chopped Green Onion is a product in the category Vegetables - Other - (Fresh Cut) produced by RDW.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.