No allergens recorded yet.
500kcal
500kcalper 100 g
| Per 100 g | Per 14 g | Per 283 g | |
|---|---|---|---|
| Energy | 500 kcal | 70 kcal | 1415 kcal |
| Fat | 42.9 g | 6.01 g | 121.41 g |
| Saturated fat | 3.57 g | 0.5 g | 10.1 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Fibre | 28.6 g | 4 g | 80.94 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 14 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 70 kcal | 1,415 kcal |
| From protein | – | – | – |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 378.4 kcal | 53 kcal | 1,070.8 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 4 1 1 9 0 0 6 4 1 0 6
Milled Flax Seeds is a product in the category Nuts/Seeds - Prepared/Processed (Out of Shell) produced by Wholesome Pantry.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.