No allergens recorded yet.
30kcal
This product has Nutriscore A, with −4 points. Lower is better.
points, lower is better
Fat, 0.2 grams per 100 g, 4% of the energy
Carbohydrates, 7.2 grams per 100 g, 89% of the energy
Protein, 0.6 grams per 100 g, 7% of the energy
30kcalper 100 g
Energy from 4% fat, 89% carbohydrates, 7% protein, of which sugars 76%
of which sugars 76%
| Per 100 g | Per 1361 g | Per 1361 g | |
|---|---|---|---|
| Energy | 30 kcal | 408.3 kcal | 408.3 kcal |
| Fat | 0.15 g | 2.04 g | 2.04 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.17 g | 97.58 g | 97.58 g |
| Sugars | 6.17 g | 83.97 g | 83.97 g |
| Protein | 0.59 g | 8.03 g | 8.03 g |
| Fibre | 0.4 g | 5.44 g | 5.44 g |
| Salt | 0.0025 g | 0.034 g | 0.03 g |
| Per 100 g | Per 1361 g | Per 1361 g | |
|---|---|---|---|
| Gross energy | 30 kcal | 408.3 kcal | 408.3 kcal |
| From protein | 1.8 kcal | 24.1 kcal | 24.1 kcal |
| From carbohydrates | 26.5 kcal | 361.1 kcal | 361.1 kcal |
| From fat | 1.3 kcal | 18 kcal | 18 kcal |
| Net energy | 29.6 kcal | 403.2 kcal | 403.2 kcal |
No seed oils found
Barcode 8 1 0 1 1 2 9 5 0 9 0 8
Watermelon Quarter Bag is a product in the category Melons - (Fresh Cut) produced by Readyripe.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.