268kcal
Fat, 9.9 grams per 100 g, 34% of the energy
Carbohydrates, 39.4 grams per 100 g, 60% of the energy
Protein, 4.2 grams per 100 g, 6% of the energy
268kcalper 100 g
Energy from 34% fat, 60% carbohydrates, 6% protein, of which sugars 32%
of which sugars 32%
| Per 100 g | Per 71 g | Per 790 ml | |
|---|---|---|---|
| Energy | 268 kcal | 190.28 kcal | 2117.2 kcal |
| Fat | 9.86 g | 7 g | 77.89 g |
| Saturated fat | 6.34 g | 4.5 g | 50.09 g |
| Carbohydrates | 39.4 g | 27.97 g | 311.26 g |
| Sugars | 21.1 g | 14.98 g | 166.69 g |
| Protein | 4.23 g | 3 g | 33.42 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.4575 g | 0.325 g | 3.61 g |
| Per 100 g | Per 71 g | Per 790 ml | |
|---|---|---|---|
| Gross energy | 268 kcal | 190.3 kcal | 2,117.2 kcal |
| From protein | 12.7 kcal | 9 kcal | 100.3 kcal |
| From carbohydrates | 145.8 kcal | 103.5 kcal | 1,151.7 kcal |
| From fat | 87 kcal | 61.7 kcal | 687 kcal |
| Net energy | 245.4 kcal | 174.3 kcal | 1,938.9 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 2 7 3 0 6 2 0 3 8 4
Double Vanilla Ice Cream Sandwiches, Double Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by North Star.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.