500kcal
500kcalper 100 g
| Per 100 g | Per 16 g | Per 518.2 g | |
|---|---|---|---|
| Energy | 500 kcal | 80 kcal | 2591 kcal |
| Fat | 21.9 g | 3.5 g | 113.49 g |
| Saturated fat | 12.5 g | 2 g | 64.78 g |
| Carbohydrates | 68.8 g | 11.01 g | 356.52 g |
| Sugars | 50 g | 8 g | 259.1 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.47 g | 0.0752 g | 2.44 g |
| Per 100 g | Per 16 g | Per 518.2 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 80 kcal | 2,591 kcal |
| From protein | – | – | – |
| From carbohydrates | 254.6 kcal | 40.7 kcal | 1,319.1 kcal |
| From fat | 193.2 kcal | 30.9 kcal | 1,000.9 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
TwixSee all products from TwixBarcode 0 4 0 0 0 0 5 6 6 1 6 8
Caramel & Milk Chocolate Cookie Bars, Caramel & Milk Chocolate is a product in the category Chocolate and Chocolate/Sugar Candy Combinations - Confectionery produced by Twix.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.