50kcal
50kcalper 100 ml
| Per 100 ml | Per 240 ml | Per 400 ml | |
|---|---|---|---|
| Energy | 50 kcal | 120 kcal | 200 kcal |
| Fat | 2.08 g | 4.99 g | 8.32 g |
| Saturated fat | 1.46 g | 3.5 g | 5.84 g |
| Protein | 3.33 g | 7.99 g | 13.32 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.125 g | 0.3 g | 0.5 g |
| Per 100 ml | Per 240 ml | Per 400 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 120 kcal | 200 kcal |
| From protein | 10 kcal | 24 kcal | 40 kcal |
| From carbohydrates | – | – | – |
| From fat | 18.3 kcal | 44 kcal | 73.4 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 0 0 1 0 9 1 6 1 4 7 3
Strawberry Probiotic Kefir Cultured Reduced Fat Milk Smoothie, Strawberry is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Ludwig Dairy.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.