No allergens recorded yet.
64kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 10.7 grams per 100 g, 88% of the energy
Protein, 1.4 grams per 100 g, 12% of the energy
64kcalper 100 g
Energy from 0% fat, 88% carbohydrates, 12% protein, of which sugars 88%
of which sugars 88%
| Per 100 g | Per 140 g | Per 283 g | |
|---|---|---|---|
| Energy | 64 kcal | 89.6 kcal | 181.12 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10.7 g | 14.98 g | 30.28 g |
| Sugars | 10.7 g | 14.98 g | 30.28 g |
| Protein | 1.43 g | 2 g | 4.05 g |
| Fibre | 5 g | 7 g | 14.15 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 64 kcal | 89.6 kcal | 181.1 kcal |
| From protein | 4.3 kcal | 6 kcal | 12.1 kcal |
| From carbohydrates | 39.6 kcal | 55.4 kcal | 112 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 43.9 kcal | 61.4 kcal | 124.2 kcal |
No seed oils found
Barcode 0 4 2 5 6 3 0 0 7 9 2 8
Organic Whole Blackberries, Blackberries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Woodstock.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.