No allergens recorded yet.
54kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 7.6 grams per 100 g, 70% of the energy
Protein, 3.2 grams per 100 g, 30% of the energy
54kcalper 100 g
Energy from 0% fat, 70% carbohydrates, 30% protein
share of the energy
| Per 100 g | Per 93 g | Per 283 g | |
|---|---|---|---|
| Energy | 54 kcal | 50.22 kcal | 152.82 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.6 g | 7.07 g | 21.51 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 3.23 g | 3 g | 9.14 g |
| Fibre | 3.2 g | 2.98 g | 9.06 g |
| Salt | 0.2025 g | 0.188 g | 0.57 g |
| Per 100 g | Per 93 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 54 kcal | 50.2 kcal | 152.8 kcal |
| From protein | 9.7 kcal | 9 kcal | 27.4 kcal |
| From carbohydrates | 28.1 kcal | 26.2 kcal | 79.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 37.8 kcal | 35.2 kcal | 107 kcal |
No seed oils found
Barcode 0 2 4 2 8 4 6 1 3 1 0 7
Organic Peas and Carrots is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Sno Pac.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.