No allergens recorded yet.
55kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 12.1 grams per 100 ml, 95% of the energy
Protein, 0.6 grams per 100 ml, 5% of the energy
55kcalper 100 ml
Energy from 0% fat, 95% carbohydrates, 5% protein, of which sugars 83%
of which sugars 83%
| Per 100 ml | Per 330 ml | Per 330 ml | |
|---|---|---|---|
| Energy | 55 kcal | 181.5 kcal | 181.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12.1 g | 39.93 g | 39.93 g |
| Sugars | 10.6 g | 34.98 g | 34.98 g |
| Protein | 0.61 g | 2.01 g | 2.01 g |
| Fibre | 0.6 g | 1.98 g | 1.98 g |
| Salt | 0.0075 g | 0.0247 g | 0.02 g |
| Per 100 ml | Per 330 ml | Per 330 ml | |
|---|---|---|---|
| Gross energy | 55 kcal | 181.5 kcal | 181.5 kcal |
| From protein | 1.8 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 44.8 kcal | 147.7 kcal | 147.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 46.6 kcal | 153.8 kcal | 153.8 kcal |
No seed oils found
Barcode 0 9 8 4 3 7 4 0 4 4 0 9
Recharged Red Organic Tart Cherry, Beet, Strawberry, Apple, Pear, Lemon Cold Pressed Juice, Recharged Red is a product in the category Fruit Juice Drinks - Ready to Drink (Perishable) produced by Casey's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.