No allergens recorded yet.
371kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 77.1 grams per 100 g, 90% of the energy
Protein, 8.6 grams per 100 g, 10% of the energy
371kcalper 100 g
Energy from 0% fat, 90% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 35 g | Per 453.5 g | |
|---|---|---|---|
| Energy | 371 kcal | 129.85 kcal | 1682.49 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 77.1 g | 26.98 g | 349.65 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8.57 g | 3 g | 38.86 g |
| Fibre | 2.9 g | 1.01 g | 13.15 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 35 g | Per 453.5 g | |
|---|---|---|---|
| Gross energy | 371 kcal | 129.9 kcal | 1,682.5 kcal |
| From protein | 25.7 kcal | 9 kcal | 116.6 kcal |
| From carbohydrates | 285.3 kcal | 99.8 kcal | 1,293.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 311 kcal | 108.8 kcal | 1,410.3 kcal |
No seed oils found
Barcode 8 5 6 1 8 8 0 0 3 7 8 0
Stone Ground Grits, Stone Ground is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Southern City Flavors.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.