No allergens recorded yet.
354kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 75 grams per 100 g, 92% of the energy
Protein, 6.3 grams per 100 g, 8% of the energy
354kcalper 100 g
Energy from 0% fat, 92% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 48 g | Per 4.54 kg | |
|---|---|---|---|
| Energy | 354 kcal | 169.92 kcal | 16071.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 75 g | 36 g | 3405 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.25 g | 3 g | 283.75 g |
| Fibre | 2.1 g | 1.01 g | 95.34 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 48 g | Per 4.54 kg | |
|---|---|---|---|
| Gross energy | 354 kcal | 169.9 kcal | 16,071.6 kcal |
| From protein | 18.8 kcal | 9 kcal | 851.3 kcal |
| From carbohydrates | 277.5 kcal | 133.2 kcal | 12,598.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 296.3 kcal | 142.2 kcal | 13,449.8 kcal |
No seed oils found
Barcode 0 7 0 7 8 7 5 4 3 1 3 7
Enriched White and Brown Calrose Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Hinode.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.