No allergens recorded yet.
62kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 15 grams per 100 ml, 92% of the energy
Protein, 1.3 grams per 100 ml, 8% of the energy
62kcalper 100 ml
Energy from 0% fat, 92% carbohydrates, 8% protein, of which sugars 92%
of which sugars 92%
| Per 100 ml | Per 80 ml | Per 397 g | |
|---|---|---|---|
| Energy | 62 kcal | 49.6 kcal | 246.14 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 15 g | 12 g | 59.55 g |
| Sugars | 15 g | 12 g | 59.55 g |
| Protein | 1.25 g | 1 g | 4.96 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.015 g | 0.012 g | 0.06 g |
| Per 100 ml | Per 80 ml | Per 397 g | |
|---|---|---|---|
| Gross energy | 62 kcal | 49.6 kcal | 246.1 kcal |
| From protein | 3.8 kcal | 3 kcal | 14.9 kcal |
| From carbohydrates | 55.5 kcal | 44.4 kcal | 220.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 59.3 kcal | 47.4 kcal | 235.2 kcal |
No seed oils found
Barcode 7 6 3 4 4 1 4 0 1 3 9 2
Passion Fruit Pulp, Passion Fruit is a product in the category Fruit - Prepared/Processed (Frozen) produced by Mama Lycha.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.