No allergens recorded yet.
49kcal
This product has Nutriscore E, with 12 points. Lower is better.
points, lower is better
Fat, 0.1 grams per 100 ml, 3% of the energy
Carbohydrates, 12 grams per 100 ml, 95% of the energy
Protein, 0.3 grams per 100 ml, 2% of the energy
49kcalper 100 ml
Energy from 3% fat, 95% carbohydrates, 2% protein, of which sugars 87%
of which sugars 87%
| Per 100 ml | Per 366 ml | Per 360.8 ml | |
|---|---|---|---|
| Energy | 49 kcal | 179.34 kcal | 176.79 kcal |
| Fat | 0.14 g | 0.512 g | 0.51 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12 g | 43.92 g | 43.3 g |
| Sugars | 10.9 g | 39.89 g | 39.33 g |
| Protein | 0.27 g | 0.988 g | 0.97 g |
| Fibre | 0.3 g | 1.1 g | 1.08 g |
| Salt | 0.01 g | 0.0366 g | 0.04 g |
| Per 100 ml | Per 366 ml | Per 360.8 ml | |
|---|---|---|---|
| Gross energy | 49 kcal | 179.3 kcal | 176.8 kcal |
| From protein | 0.8 kcal | 3 kcal | 2.9 kcal |
| From carbohydrates | 44.4 kcal | 162.5 kcal | 160.2 kcal |
| From fat | 1.2 kcal | 4.5 kcal | 4.5 kcal |
| Net energy | 46.4 kcal | 170 kcal | 167.6 kcal |
No seed oils found
Barcode 8 5 6 5 4 3 0 0 2 2 2 9
100% Cold Pressed Juice, Apple Cranberry is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Ripe Craft Juice.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.