No allergens recorded yet.
125kcal
125kcalper 100 ml
| Per 100 ml | Per 120 ml | Per 120 ml | |
|---|---|---|---|
| Energy | 125 kcal | 150 kcal | 150 kcal |
| Fat | 5.83 g | 7 g | 7 g |
| Saturated fat | 1.25 g | 1.5 g | 1.5 g |
| Protein | 0.83 g | 0.996 g | 1 g |
| Fibre | 3.3 g | 3.96 g | 3.96 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 120 ml | Per 120 ml | |
|---|---|---|---|
| Gross energy | 125 kcal | 150 kcal | 150 kcal |
| From protein | 2.5 kcal | 3 kcal | 3 kcal |
| From carbohydrates | – | – | – |
| From fat | 51.4 kcal | 61.7 kcal | 61.7 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 2 4 5 8 0 0 6 0 0 0
Blueberry Acai Sorbet, Blueberry is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Organic Amazon.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.