49kcal
Fat, 2 grams per 100 g, 56% of the energy
Carbohydrates, 1.8 grams per 100 g, 22% of the energy
Protein, 1.8 grams per 100 g, 22% of the energy
49kcalper 100 g
Energy from 56% fat, 22% carbohydrates, 22% protein, of which sugars 11%
of which sugars 11%
| Per 100 g | Per 226.8 g | Per 828 ml | |
|---|---|---|---|
| Energy | 49 kcal | 111.13 kcal | 405.72 kcal |
| Fat | 1.98 g | 4.49 g | 16.39 g |
| Saturated fat | 0.22 g | 0.499 g | 1.82 g |
| Carbohydrates | 1.76 g | 3.99 g | 14.57 g |
| Sugars | 0.88 g | 2 g | 7.29 g |
| Protein | 1.76 g | 3.99 g | 14.57 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0775 g | 0.176 g | 0.64 g |
| Per 100 g | Per 226.8 g | Per 828 ml | |
|---|---|---|---|
| Gross energy | 49 kcal | 111.1 kcal | 405.7 kcal |
| From protein | 5.3 kcal | 12 kcal | 43.7 kcal |
| From carbohydrates | 6.5 kcal | 14.8 kcal | 53.9 kcal |
| From fat | 17.5 kcal | 39.6 kcal | 144.6 kcal |
| Net energy | 29.3 kcal | 66.4 kcal | 242.2 kcal |
No seed oils found
Barcode 8 6 5 7 4 3 0 0 0 3 0 0
Pure Almond Malk, Maple is a product in the category Dairy Substitute Based Drinks - Ready to Drink (Shelf Stable) produced by Malk.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.