No allergens recorded yet.
71kcal
Fat, 0.6 grams per 100 g, 10% of the energy
Carbohydrates, 9.5 grams per 100 g, 72% of the energy
Protein, 2.4 grams per 100 g, 18% of the energy
71kcalper 100 g
Energy from 10% fat, 72% carbohydrates, 18% protein, of which sugars 45%
of which sugars 45%
| Per 100 g | Per 84 g | Per 283.5 g | |
|---|---|---|---|
| Energy | 71 kcal | 59.64 kcal | 201.28 kcal |
| Fat | 0.6 g | 0.504 g | 1.7 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 9.5 g | 7.98 g | 26.93 g |
| Sugars | 5.95 g | 5 g | 16.87 g |
| Protein | 2.38 g | 2 g | 6.75 g |
| Fibre | 2.4 g | 2.02 g | 6.8 g |
| Salt | 0.075 g | 0.063 g | 0.21 g |
| Per 100 g | Per 84 g | Per 283.5 g | |
|---|---|---|---|
| Gross energy | 71 kcal | 59.6 kcal | 201.3 kcal |
| From protein | 7.1 kcal | 6 kcal | 20.2 kcal |
| From carbohydrates | 35.2 kcal | 29.5 kcal | 99.7 kcal |
| From fat | 5.3 kcal | 4.4 kcal | 15 kcal |
| Net energy | 47.6 kcal | 40 kcal | 134.9 kcal |
No seed oils found
Barcode 8 5 6 6 7 6 0 0 6 0 4 0
Organic Mixed Vegetables is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Omena Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.