No allergens recorded yet.
356kcal
Fat, 3.3 grams per 100 g, 9% of the energy
Carbohydrates, 68.9 grams per 100 g, 85% of the energy
Protein, 4.4 grams per 100 g, 5% of the energy
356kcalper 100 g
Energy from 9% fat, 85% carbohydrates, 5% protein
share of the energy
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 8081.2 kcal |
| Fat | 3.33 g | 1.5 g | 75.59 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 68.9 g | 31.01 g | 1564.03 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 4.44 g | 2 g | 100.79 g |
| Fibre | 6.7 g | 3.02 g | 152.09 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 8,081.2 kcal |
| From protein | 13.3 kcal | 6 kcal | 302.4 kcal |
| From carbohydrates | 254.9 kcal | 114.7 kcal | 5,786.9 kcal |
| From fat | 29.4 kcal | 13.2 kcal | 666.7 kcal |
| Net energy | 297.6 kcal | 133.9 kcal | 6,756 kcal |
No seed oils found
Barcode 0 2 2 6 5 2 1 9 7 5 0 1
Brown Calrose Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Parrot.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.