No allergens recorded yet.
357kcal
357kcalper 100 g
| Per 100 g | Per 14 g | Per 226.8 g | |
|---|---|---|---|
| Energy | 357 kcal | 49.98 kcal | 809.68 kcal |
| Carbohydrates | 50 g | 7 g | 113.4 g |
| Sugars | 7.14 g | 1 g | 16.19 g |
| Protein | 14.3 g | 2 g | 32.43 g |
| Fibre | 21.4 g | 3 g | 48.54 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 14 g | Per 226.8 g | |
|---|---|---|---|
| Gross energy | 357 kcal | 50 kcal | 809.7 kcal |
| From protein | 42.9 kcal | 6 kcal | 97.3 kcal |
| From carbohydrates | 185 kcal | 25.9 kcal | 419.6 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 8 6 0 0 0 1 4 0 3 2 7 5
Mocha with Cacao Roasted & Ground Maya Seed is a product in the category Coffee Substitutes - Ground/Infused produced by Jnantik Superfood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.