No allergens recorded yet.
50kcal
Fat, 0.7 grams per 100 g, 18% of the energy
Carbohydrates, 5.7 grams per 100 g, 65% of the energy
Protein, 1.4 grams per 100 g, 16% of the energy
50kcalper 100 g
Energy from 18% fat, 65% carbohydrates, 16% protein, of which sugars 49%
of which sugars 49%
| Per 100 g | Per 139 g | Per 283 g | |
|---|---|---|---|
| Energy | 50 kcal | 69.5 kcal | 141.5 kcal |
| Fat | 0.72 g | 1 g | 2.04 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.7 g | 7.92 g | 16.13 g |
| Sugars | 4.32 g | 6 g | 12.23 g |
| Protein | 1.44 g | 2 g | 4.08 g |
| Fibre | 6.5 g | 9.04 g | 18.39 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 139 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 50 kcal | 69.5 kcal | 141.5 kcal |
| From protein | 4.3 kcal | 6 kcal | 12.2 kcal |
| From carbohydrates | 21.1 kcal | 29.3 kcal | 59.7 kcal |
| From fat | 6.4 kcal | 8.8 kcal | 18 kcal |
| Net energy | 31.8 kcal | 44.1 kcal | 89.9 kcal |
No seed oils found
Barcode 0 8 5 2 3 9 0 4 8 3 3 7
Whole Raspberries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Good & Gather.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.