No allergens recorded yet.
| Per 100 ml | Per 100 ml | Per 24 g | |
|---|---|---|---|
| Carbohydrates | 0.5 g | 0.5 g | 0.12 g |
| Sugars | 0.5 g | 0.5 g | 0.12 g |
| Protein | 0.5 g | 0.5 g | 0.12 g |
| Per 100 ml | Per 100 ml | Per 24 g | |
|---|---|---|---|
| Gross energy | – | – | – |
| From protein | 1.5 kcal | 1.5 kcal | 0.4 kcal |
| From carbohydrates | 1.9 kcal | 1.9 kcal | 0.4 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 8 1 1 6 3 9 0 0 0 2 0 6
Lax Plus Caffeine Free Tea Enveloped Bags is a product in the category Fruit Herbal Infusions/Tisanes - Bags/Loose produced by Dr Stuart's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.