No allergens recorded yet.
58kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 11.7 grams per 100 g, 95% of the energy
Protein, 0.7 grams per 100 g, 5% of the energy
58kcalper 100 g
Energy from 0% fat, 95% carbohydrates, 5% protein, of which sugars 84%
of which sugars 84%
| Per 100 g | Per 154 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 58 kcal | 89.32 kcal | 788.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.7 g | 18.02 g | 159.12 g |
| Sugars | 10.4 g | 16.02 g | 141.44 g |
| Protein | 0.65 g | 1 g | 8.84 g |
| Fibre | 2.6 g | 4 g | 35.36 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 154 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 58 kcal | 89.3 kcal | 788.8 kcal |
| From protein | 2 kcal | 3 kcal | 26.5 kcal |
| From carbohydrates | 43.3 kcal | 66.7 kcal | 588.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 45.2 kcal | 69.7 kcal | 615.3 kcal |
No seed oils found
Barcode 0 0 7 7 8 9 0 9 3 6 0 5
Cara Cara Navel Oranges, Cara Cara Navel is a product in the category Oranges produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.