599kcal
Fat, 45.8 grams per 100 g, 72% of the energy
Carbohydrates, 15.8 grams per 100 g, 11% of the energy
Protein, 24.6 grams per 100 g, 17% of the energy
599kcalper 100 g
Energy from 72% fat, 11% carbohydrates, 17% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 28.4 g | Per 255 g | |
|---|---|---|---|
| Energy | 599 kcal | 170.12 kcal | 1527.45 kcal |
| Fat | 45.8 g | 13.01 g | 116.79 g |
| Saturated fat | 5.28 g | 1.5 g | 13.46 g |
| Carbohydrates | 15.8 g | 4.49 g | 40.29 g |
| Sugars | 3.52 g | 1 g | 8.98 g |
| Protein | 24.6 g | 6.99 g | 62.73 g |
| Fibre | 8.8 g | 2.5 g | 22.44 g |
| Salt | 0.9675 g | 0.275 g | 2.47 g |
| Per 100 g | Per 28.4 g | Per 255 g | |
|---|---|---|---|
| Gross energy | 599 kcal | 170.1 kcal | 1,527.4 kcal |
| From protein | 73.8 kcal | 21 kcal | 188.2 kcal |
| From carbohydrates | 58.5 kcal | 16.6 kcal | 149.1 kcal |
| From fat | 404 kcal | 114.7 kcal | 1,030.1 kcal |
| Net energy | 536.2 kcal | 152.3 kcal | 1,367.4 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 7 5 8 4 7 5 2 8 4 2 2 6
Pistachios In Shell Cajun is a product in the category Nuts/Seeds - Prepared/Processed (In Shell) produced by Tony's Fresh Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.