No allergens recorded yet.
124kcal
124kcalper 100 g
| Per 100 g | Per 113 g | Per 340 g | |
|---|---|---|---|
| Energy | 124 kcal | 140.12 kcal | 421.6 kcal |
| Fat | 1.33 g | 1.5 g | 4.52 g |
| Saturated fat | 0.44 g | 0.497 g | 1.5 g |
| Protein | 26.6 g | 30.06 g | 90.44 g |
| Fibre | 0.9 g | 1.02 g | 3.06 g |
| Salt | 0.7975 g | 0.901 g | 2.71 g |
| Per 100 g | Per 113 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 124 kcal | 140.1 kcal | 421.6 kcal |
| From protein | 79.8 kcal | 90.2 kcal | 271.3 kcal |
| From carbohydrates | – | – | – |
| From fat | 11.7 kcal | 13.3 kcal | 39.9 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 6 5 3 8 4 9 0 9 5 4 3 2
Seared Tuna Cubes is a product in the category Fish - Prepared/Processed (Frozen) produced by Anova.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.