No allergens recorded yet.
42kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 10 grams per 100 ml, 100% of the energy
Protein, 0 grams per 100 ml, 0% of the energy
42kcalper 100 ml
Energy from 0% fat, 100% carbohydrates, 0% protein, of which sugars 100%
of which sugars 100%
| Per 100 ml | Per 240 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 42 kcal | 100.8 kcal | 149.1 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 10 g | 24 g | 35.5 g |
| Sugars | 10 g | 24 g | 35.5 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.4 g | 0.96 g | 1.42 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 240 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 42 kcal | 100.8 kcal | 149.1 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 37 kcal | 88.8 kcal | 131.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 37 kcal | 88.8 kcal | 131.4 kcal |
No seed oils found
Barcode 0 4 3 5 1 9 0 0 0 2 1 5
Joe's Clean Half & Half Juice is a product produced by Red Jacket.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.