43kcal
43kcalper 100 ml
| Per 100 ml | Per 355 ml | |
|---|---|---|
| Energy | 43 kcal | 152.65 kcal |
| Fat | 1.69 g | 6 g |
| Saturated fat | 0.28 g | 0.994 g |
| Protein | 1.69 g | 6 g |
| Fibre | 1.7 g | 6.03 g |
| Salt | 0.0675 g | 0.24 g |
| Per 100 ml | Per 355 ml | |
|---|---|---|
| Gross energy | 43 kcal | 152.7 kcal |
| From protein | 5.1 kcal | 18 kcal |
| From carbohydrates | – | – |
| From fat | 14.9 kcal | 52.9 kcal |
| Net energy | – | – |
No seed oils found
Barcode 7 4 1 4 5 9 4 5 8 2 7 0
Cacao Almond Milk, Cacao is a product in the category Dairy Substitute Based Drinks - Ready to Drink (Shelf Stable) produced by Marin Living Foods.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.