50kcal
50kcalper 100 ml
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 50 kcal | 120 kcal | 473 kcal |
| Fat | 0.83 g | 1.99 g | 7.85 g |
| Saturated fat | 0.83 g | 1.99 g | 7.85 g |
| Protein | 3.33 g | 7.99 g | 31.5 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.11 g | 0.264 g | 1.04 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 120 kcal | 473 kcal |
| From protein | 10 kcal | 24 kcal | 94.5 kcal |
| From carbohydrates | – | – | – |
| From fat | 7.3 kcal | 17.6 kcal | 69.3 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 9 9 4 8 2 4 7 3 6 5 5
Grade A 1% Lowfat Milk is a product in the category Milk (Perishable) produced by 365 Everyday Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.