No allergens recorded yet.
60kcal
60kcalper 100 ml
| Per 100 ml | Per 250 ml | Per 250 ml | |
|---|---|---|---|
| Energy | 60 kcal | 150 kcal | 150 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.8 g | 2 g | 2 g |
| Salt | 0.025 g | 0.0625 g | 0.06 g |
| Per 100 ml | Per 250 ml | Per 250 ml | |
|---|---|---|---|
| Gross energy | 60 kcal | 150 kcal | 150 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 2 1 3 9 0 0 0 7 1 6
Peach Nectar is a product in the category Fruit Juice Drinks - Ready to Drink (Shelf Stable) produced by Fruta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.