No allergens recorded yet.
89kcal
Fat, 1.3 grams per 100 g, 14% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 18.8 grams per 100 g, 86% of the energy
89kcalper 100 g
Energy from 14% fat, 0% carbohydrates, 86% protein
share of the energy
| Per 100 g | Per 112 g | Per 283.5 g | |
|---|---|---|---|
| Energy | 89 kcal | 99.68 kcal | 252.31 kcal |
| Fat | 1.34 g | 1.5 g | 3.8 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 18.8 g | 21.06 g | 53.3 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.19 g | 0.213 g | 0.54 g |
| Per 100 g | Per 112 g | Per 283.5 g | |
|---|---|---|---|
| Gross energy | 89 kcal | 99.7 kcal | 252.3 kcal |
| From protein | 56.4 kcal | 63.2 kcal | 159.9 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 11.8 kcal | 13.2 kcal | 33.5 kcal |
| Net energy | 68.2 kcal | 76.4 kcal | 193.4 kcal |
No seed oils found
Barcode 0 2 9 7 1 4 1 7 0 9 0 8
Wild Caught Pacific Ocean Perch is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Orca Bay.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.