No allergens recorded yet.
400kcal
Fat, 16.7 grams per 100 g, 69% of the energy
Carbohydrates, 16.7 grams per 100 g, 31% of the energy
Protein, 0 grams per 100 g, 0% of the energy
400kcalper 100 g
Energy from 69% fat, 31% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 1.5 g | Per 113 g | |
|---|---|---|---|
| Energy | 400 kcal | 6 kcal | 452 kcal |
| Fat | 16.7 g | 0.251 g | 18.87 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 16.7 g | 0.251 g | 18.87 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 33.3 g | 0.499 g | 37.63 g |
| Salt | 0.25 g | 0.00375 g | 0.28 g |
| Per 100 g | Per 1.5 g | Per 113 g | |
|---|---|---|---|
| Gross energy | 400 kcal | 6 kcal | 452 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 61.8 kcal | 0.9 kcal | 69.8 kcal |
| From fat | 147.3 kcal | 2.2 kcal | 166.4 kcal |
| Net energy | 209.1 kcal | 3.1 kcal | 236.3 kcal |
No seed oils found
Barcode 8 0 3 8 1 3 1 0 2 3 2 5
Organic Black Seeds Ancient Super Seed Nigella Sativa is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Sunfood.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.