33kcal
33kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 33 kcal | 79.2 kcal |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Sugars | 5 g | 12 g |
| Protein | 3.33 g | 7.99 g |
| Fibre | 0 g | 0 g |
| Salt | 0.11 g | 0.264 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 33 kcal | 79.2 kcal |
| From protein | 10 kcal | 24 kcal |
| From carbohydrates | – | – |
| From fat | 0 kcal | 0 kcal |
| Net energy | – | – |
No seed oils found
Barcode 0 7 8 7 4 2 0 0 3 3 9 9
Fat Free Milk is a product in the category Milk (Perishable) produced by Member's Mark.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.