447kcal
447kcalper 100 g
| Per 100 g | Per 38 g | Per 368.5 g | |
|---|---|---|---|
| Energy | 447 kcal | 169.86 kcal | 1647.19 kcal |
| Fat | 18.4 g | 6.99 g | 67.8 g |
| Saturated fat | 18.4 g | 6.99 g | 67.8 g |
| Protein | 2.63 g | 0.999 g | 9.69 g |
| Fibre | 2.6 g | 0.988 g | 9.58 g |
| Salt | 0.1325 g | 0.0504 g | 0.49 g |
| Per 100 g | Per 38 g | Per 368.5 g | |
|---|---|---|---|
| Gross energy | 447 kcal | 169.9 kcal | 1,647.2 kcal |
| From protein | 7.9 kcal | 3 kcal | 29.1 kcal |
| From carbohydrates | – | – | – |
| From fat | 162.3 kcal | 61.7 kcal | 598 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 7 2 2 6 4 8 7 1 0 9 2 8
Yogurt Raisins, Yogurt is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Superior Nut & Candy.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.