250kcal
250kcalper 100 g
| Per 100 g | Per 40 g | Per 454 g | |
|---|---|---|---|
| Energy | 250 kcal | 100 kcal | 1135 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 55 g | 22 g | 249.7 g |
| Sugars | 52.5 g | 21 g | 238.35 g |
| Fibre | 7.5 g | 3 g | 34.05 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 40 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 250 kcal | 100 kcal | 1,135 kcal |
| From protein | – | – | – |
| From carbohydrates | 203.5 kcal | 81.4 kcal | 923.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 6 6 4 1 5 0 2 9 1 2 2 2
Turkish Sun-Dried Apricots, Turkish is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Metropolitan Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.