46kcal
Fat, 0.8 grams per 100 ml, 16% of the energy
Carbohydrates, 5 grams per 100 ml, 44% of the energy
Protein, 4.6 grams per 100 ml, 40% of the energy
46kcalper 100 ml
Energy from 16% fat, 44% carbohydrates, 40% protein, of which sugars 44%
of which sugars 44%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 46 kcal | 110.4 kcal | 435.16 kcal |
| Fat | 0.83 g | 1.99 g | 7.85 g |
| Saturated fat | 0.62 g | 1.49 g | 5.87 g |
| Carbohydrates | 5 g | 12 g | 47.3 g |
| Sugars | 5 g | 12 g | 47.3 g |
| Protein | 4.58 g | 10.99 g | 43.33 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.13 g | 0.312 g | 1.23 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 46 kcal | 110.4 kcal | 435.2 kcal |
| From protein | 13.7 kcal | 33 kcal | 130 kcal |
| From carbohydrates | 18.5 kcal | 44.4 kcal | 175 kcal |
| From fat | 7.3 kcal | 17.6 kcal | 69.3 kcal |
| Net energy | 39.6 kcal | 94.9 kcal | 374.2 kcal |
No seed oils found
Barcode 0 5 1 5 1 1 0 3 0 2 1 5
Philadelphia Low Fat Kefir is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Fresh Made.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.