No allergens recorded yet.
89kcal
Fat, 0.5 grams per 100 g, 5% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 19.6 grams per 100 g, 95% of the energy
89kcalper 100 g
Energy from 5% fat, 0% carbohydrates, 95% protein
share of the energy
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 89 kcal | 99.68 kcal | 1210.4 kcal |
| Fat | 0.45 g | 0.504 g | 6.12 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 19.6 g | 21.95 g | 266.56 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.425 g | 0.476 g | 5.78 g |
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 89 kcal | 99.7 kcal | 1,210.4 kcal |
| From protein | 58.8 kcal | 65.9 kcal | 799.7 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 4 kcal | 4.4 kcal | 54 kcal |
| Net energy | 62.8 kcal | 70.3 kcal | 853.7 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 0 9 9 6 2 0
Chicken Breast Tenderloins is a product in the category Chicken - Prepared/Processed produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.