226kcal
This product has Nutriscore D, with 16 points. Lower is better.
points, lower is better
Fat, 15.3 grams per 100 g, 55% of the energy
Carbohydrates, 23.4 grams per 100 g, 38% of the energy
Protein, 4.4 grams per 100 g, 7% of the energy
226kcalper 100 g
Energy from 55% fat, 38% carbohydrates, 7% protein, of which sugars 38%
of which sugars 38%
| Per 100 g | Per 137 g | Per 473 ml | |
|---|---|---|---|
| Energy | 226 kcal | 309.62 kcal | 1068.98 kcal |
| Fat | 15.3 g | 20.96 g | 72.37 g |
| Saturated fat | 8.03 g | 11 g | 37.98 g |
| Carbohydrates | 23.4 g | 32.06 g | 110.68 g |
| Sugars | 23.4 g | 32.06 g | 110.68 g |
| Protein | 4.38 g | 6 g | 20.72 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1275 g | 0.175 g | 0.6 g |
| Per 100 g | Per 137 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 226 kcal | 309.6 kcal | 1,069 kcal |
| From protein | 13.1 kcal | 18 kcal | 62.2 kcal |
| From carbohydrates | 86.6 kcal | 118.6 kcal | 409.5 kcal |
| From fat | 134.9 kcal | 184.9 kcal | 638.3 kcal |
| Net energy | 234.7 kcal | 321.5 kcal | 1,110 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 9 8 4 8 7 9 6 0 0 1 6
Vanilla Rich and Creamy Ice Cream, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Pacific Coast Selections.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.