No allergens recorded yet.
361kcal
This product has Nutriscore A, with −4 points. Lower is better.
points, lower is better
Fat, 4.2 grams per 100 g, 12% of the energy
Carbohydrates, 61.1 grams per 100 g, 78% of the energy
Protein, 8.3 grams per 100 g, 11% of the energy
361kcalper 100 g
Energy from 12% fat, 78% carbohydrates, 11% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 36 g | Per 850.5 g | |
|---|---|---|---|
| Energy | 361 kcal | 129.96 kcal | 3070.31 kcal |
| Fat | 4.17 g | 1.5 g | 35.47 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 61.1 g | 22 g | 519.66 g |
| Sugars | 2.78 g | 1 g | 23.64 g |
| Protein | 8.33 g | 3 g | 70.85 g |
| Fibre | 11.1 g | 4 g | 94.41 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 36 g | Per 850.5 g | |
|---|---|---|---|
| Gross energy | 361 kcal | 130 kcal | 3,070.3 kcal |
| From protein | 25 kcal | 9 kcal | 212.5 kcal |
| From carbohydrates | 226.1 kcal | 81.4 kcal | 1,922.7 kcal |
| From fat | 36.8 kcal | 13.2 kcal | 312.8 kcal |
| Net energy | 287.8 kcal | 103.6 kcal | 2,448.1 kcal |
No seed oils found
Barcode 7 6 0 2 3 6 1 5 0 7 1 8
White Popping Corn, White is a product in the category Popcorn (Shelf Stable) produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.