71kcal
Fat, 4.6 grams per 100 ml, 62% of the energy
Carbohydrates, 3.4 grams per 100 ml, 20% of the energy
Protein, 2.9 grams per 100 ml, 18% of the energy
71kcalper 100 ml
Energy from 62% fat, 20% carbohydrates, 18% protein, of which sugars 18%
of which sugars 18%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 71 kcal | 170.4 kcal | 671.66 kcal |
| Fat | 4.58 g | 10.99 g | 43.33 g |
| Saturated fat | 2.92 g | 7.01 g | 27.62 g |
| Carbohydrates | 3.37 g | 8.09 g | 31.88 g |
| Sugars | 2.92 g | 7.01 g | 27.62 g |
| Protein | 2.92 g | 7.01 g | 27.62 g |
| Fibre | 0.8 g | 1.92 g | 7.57 g |
| Salt | 0.105 g | 0.252 g | 0.99 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 71 kcal | 170.4 kcal | 671.7 kcal |
| From protein | 8.8 kcal | 21 kcal | 82.9 kcal |
| From carbohydrates | 12.5 kcal | 29.9 kcal | 118 kcal |
| From fat | 40.4 kcal | 96.9 kcal | 382.1 kcal |
| Net energy | 61.6 kcal | 147.9 kcal | 583 kcal |
No seed oils found
Barcode 0 5 1 5 1 1 7 7 2 6 6 5
Classic Probiotic Kefir, Classic is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Fresh Made.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.