No allergens recorded yet.
642kcal
Fat, 10.6 grams per 100 g, 18% of the energy
Carbohydrates, 78 grams per 100 g, 58% of the energy
Protein, 33.5 grams per 100 g, 25% of the energy
642kcalper 100 g
Energy from 18% fat, 58% carbohydrates, 25% protein
share of the energy
| Per 100 g | Per 56.7 g | Per 397 g | |
|---|---|---|---|
| Energy | 642 kcal | 364.01 kcal | 2548.74 kcal |
| Fat | 10.6 g | 6.01 g | 42.08 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 78 g | 44.23 g | 309.66 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 33.5 g | 18.99 g | 133 g |
| Fibre | 30 g | 17.01 g | 119.1 g |
| Per 100 g | Per 56.7 g | Per 397 g | |
|---|---|---|---|
| Gross energy | 642 kcal | 364 kcal | 2,548.7 kcal |
| From protein | 100.5 kcal | 57 kcal | 399 kcal |
| From carbohydrates | 288.6 kcal | 163.6 kcal | 1,145.7 kcal |
| From fat | 93.5 kcal | 53 kcal | 371.2 kcal |
| Net energy | 482.6 kcal | 273.6 kcal | 1,915.9 kcal |
No seed oils found
Barcode 6 7 6 5 2 5 0 0 3 3 2 3
Garbanzo is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Yellow Elephant.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.