No allergens recorded yet.
340kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 78 grams per 100 g, 93% of the energy
Protein, 6 grams per 100 g, 7% of the energy
340kcalper 100 g
Energy from 0% fat, 93% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 340 kcal | 170 kcal | 7718 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 78 g | 39 g | 1770.6 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6 g | 3 g | 136.2 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 50 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 340 kcal | 170 kcal | 7,718 kcal |
| From protein | 18 kcal | 9 kcal | 408.6 kcal |
| From carbohydrates | 288.6 kcal | 144.3 kcal | 6,551.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 306.6 kcal | 153.3 kcal | 6,959.8 kcal |
No seed oils found
Barcode 0 8 3 7 3 7 1 4 6 2 0 3
Jasmine Rice, Jasmine is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Eastern Garden.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.