No allergens recorded yet.
500kcal
Fat, 33.3 grams per 100 g, 75% of the energy
Carbohydrates, 8.4 grams per 100 g, 8% of the energy
Protein, 16.7 grams per 100 g, 17% of the energy
500kcalper 100 g
Energy from 75% fat, 8% carbohydrates, 17% protein
share of the energy
| Per 100 g | Per 12 g | Per 340 g | |
|---|---|---|---|
| Energy | 500 kcal | 60 kcal | 1700 kcal |
| Fat | 33.3 g | 4 g | 113.22 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.4 g | 1.01 g | 28.56 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.7 g | 2 g | 56.78 g |
| Fibre | 33.3 g | 4 g | 113.22 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 12 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 60 kcal | 1,700 kcal |
| From protein | 50.1 kcal | 6 kcal | 170.3 kcal |
| From carbohydrates | 31.1 kcal | 3.7 kcal | 105.7 kcal |
| From fat | 293.7 kcal | 35.2 kcal | 998.6 kcal |
| Net energy | 374.9 kcal | 45 kcal | 1,274.6 kcal |
No seed oils found
Barcode 0 5 0 4 2 8 3 7 3 0 2 6
Organic Black Chia Seeds is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Gold Emblem.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.