47kcal
Fat, 1.1 grams per 100 ml, 21% of the energy
Carbohydrates, 5.5 grams per 100 ml, 49% of the energy
Protein, 3.4 grams per 100 ml, 30% of the energy
47kcalper 100 ml
Energy from 21% fat, 49% carbohydrates, 30% protein, of which sugars 45%
of which sugars 45%
| Per 100 ml | Per 236 ml | Per 236 ml | |
|---|---|---|---|
| Energy | 47 kcal | 110.92 kcal | 110.92 kcal |
| Fat | 1.06 g | 2.5 g | 2.5 g |
| Saturated fat | 0.64 g | 1.51 g | 1.51 g |
| Carbohydrates | 5.51 g | 13 g | 13 g |
| Sugars | 5.08 g | 11.99 g | 11.99 g |
| Protein | 3.39 g | 8 g | 8 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1375 g | 0.325 g | 0.32 g |
| Per 100 ml | Per 236 ml | Per 236 ml | |
|---|---|---|---|
| Gross energy | 47 kcal | 110.9 kcal | 110.9 kcal |
| From protein | 10.2 kcal | 24 kcal | 24 kcal |
| From carbohydrates | 20.4 kcal | 48.1 kcal | 48.1 kcal |
| From fat | 9.3 kcal | 22.1 kcal | 22.1 kcal |
| Net energy | 39.9 kcal | 94.2 kcal | 94.2 kcal |
No seed oils found
Barcode 7 4 2 3 6 5 0 0 5 1 7 6
Organic Lowfat Milk is a product in the category Milk (Perishable) produced by Horizon Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.