257kcal
Fat, 15.7 grams per 100 g, 55% of the energy
Carbohydrates, 27.2 grams per 100 g, 43% of the energy
Protein, 1.4 grams per 100 g, 2% of the energy
257kcalper 100 g
Energy from 55% fat, 43% carbohydrates, 2% protein
share of the energy
| Per 100 g | Per 140 g | Per 414 ml | |
|---|---|---|---|
| Energy | 257 kcal | 359.8 kcal | 1063.98 kcal |
| Fat | 15.7 g | 21.98 g | 65 g |
| Saturated fat | 12.1 g | 16.94 g | 50.09 g |
| Carbohydrates | 27.2 g | 38.08 g | 112.61 g |
| Protein | 1.43 g | 2 g | 5.92 g |
| Fibre | 1.4 g | 1.96 g | 5.8 g |
| Salt | 0.0625 g | 0.0875 g | 0.26 g |
| Per 100 g | Per 140 g | Per 414 ml | |
|---|---|---|---|
| Gross energy | 257 kcal | 359.8 kcal | 1,064 kcal |
| From protein | 4.3 kcal | 6 kcal | 17.8 kcal |
| From carbohydrates | 100.6 kcal | 140.9 kcal | 416.6 kcal |
| From fat | 138.5 kcal | 193.9 kcal | 573.3 kcal |
| Net energy | 243.4 kcal | 340.8 kcal | 1,007.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 0 0 0 5 8 7 2 3 2 0
Oat Milk Brown Sugar Chunk with Cookie Dough, Brownies & Candied Oat Clusters Ice Cream, Cat Milk Brown Sugar Chunk is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Van Leeuwen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.